<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThomStratton.com</title>
	<atom:link href="http://www.thomstratton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomstratton.com</link>
	<description>Classic Social Media Management</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There is no magic to social media</title>
		<link>http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/</link>
		<comments>http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:38:58 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[social media in business]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=123</guid>
		<description><![CDATA[I&#8217;m always a little afraid to work with people that have too high of expectations of social media. Sometimes people seem to approach it with the idea that just having a Twitter account is going to somehow double their business overnight. That&#8217;s to be expected though, considering the hype surrounding social media. Then there is the common misconception that social media means telling people your most intimate/dull details. &#8220;Do you really think people care what I had for breakfast?!&#8221; people will ask me. The answer is &#8220;no&#8221;, unless you can somehow make breakfast interesting. But for businesses especially, social media should not be all about you. It should be about your customer. You should be looking to provide information they are looking for. Yes, you do want to make things a little more personal and candid from time to time. People like to know they are dealing with a human being&#8211;someone they may have something in common with. People do business with people they know and like. But most importantly, people do business with people they believe to be credible. There is no amount of social media that can make you sound credible if you are not. Credibility is built [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always a little afraid to work with people that have too high of expectations of social media. Sometimes people seem to approach it with the idea that just having a Twitter account is going to somehow double their business overnight. That&#8217;s to be expected though, considering the hype surrounding social media.</p>
<p>Then there is the common misconception that social media means telling people your most intimate/dull details. &#8220;Do you really think people care what I had for breakfast?!&#8221; people will ask me. The answer is &#8220;no&#8221;, unless you can somehow make breakfast interesting.</p>
<p>But for businesses especially, social media <em>should not</em> be all about you. It should be about your customer. You should be looking to provide information <em>they</em> are looking for. Yes, you do want to make things a little more personal and candid from time to time. People like to know they are dealing with a human being&#8211;someone they may have something in common with. People do business with people they know and like.</p>
<p>But most importantly, people do business with people they believe to be credible. There is no amount of social media that can make you sound credible if you are not. Credibility is built through two steps:</p>
<ol>
<li>Provide solid, useful content.</li>
<li>Repeat regularly.</li>
</ol>
<p>That doesn&#8217;t sound very magical, does it. In fact, it sounds downright boring. What is worse is that it&#8217;s not easy. It would be much easier to post about your breakfast, frankly. It takes much less thought and preparation. It takes much less discipline.</p>
<p>Though journalists like to look down on social media generally and bloggers specifically, popular bloggers have more in common with journalists than they care to admit. The people who get read are those who post something new regularly, whether they feel like it or not, whether they have time or not. Or rather, they <em>make</em> time.</p>
<p>Not every post needs to be a masterpiece, and your audience will probably forgive you a few lapses. But to really make social media work requires regular, disciplined, focused effort. You need to take time to think about what your audience needs to hear. You need to write it as best you can, and then post it. And then you need to do it again tomorrow, or next week, or however often you&#8217;ve committed to posting (I recommend no less than weekly).</p>
<p>No, there&#8217;s no magic to social media. It&#8217;s like everything else in life and in business: it takes work. Those who show up regularly and do the work are the ones who get the benefits. Those who stumble in expecting to find magic overnight will be sadly disappointed.</p>
<p><em>For the record, I had oatmeal for breakfast this morning. I sprinkle sliced almonds on top, drizzle real maple syrup over it, and then surround it with a moat of vanilla soy milk. Any leftovers we give to the dog, who prowls around the table throughout breakfast, snorting in anticipation of the pending treat. When she finally gets it she gobbles it down so quickly she can&#8217;t possibly know what it tastes like.</em>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thomstratton.com%2F2010%2F08%2Fthere-is-no-magic-to-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thomstratton.com%2F2010%2F08%2Fthere-is-no-magic-to-social-media%2F&amp;source=thomstrat&amp;style=compact&amp;hashtags=focus,social+media+in+business,strategies,tips" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;n=There+is+no+magic+to+social+media&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;title=There+is+no+magic+to+social+media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;t=There+is+no+magic+to+social+media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=There+is+no+magic+to+social+media&amp;body=Link: http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%27m%20always%20a%20little%20afraid%20to%20work%20with%20people%20that%20have%20too%20high%20of%20expectations%20of%20social%20media.%20Sometimes%20people%20seem%20to%20approach%20it%20with%20the%20idea%20that%20just%20having%20a%20Twitter%20account%20is%20going%20to%20somehow%20double%20their%20business%20overnight.%20That%27s%20to%20be%20expected%20though%2C%20considering%20the%20hype%20surrounding" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;title=There+is+no+magic+to+social+media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;title=There+is+no+magic+to+social+media&amp;srcUrl=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;srcTitle=There+is+no+magic+to+social+media&amp;snippet=I%27m%20always%20a%20little%20afraid%20to%20work%20with%20people%20that%20have%20too%20high%20of%20expectations%20of%20social%20media.%20Sometimes%20people%20seem%20to%20approach%20it%20with%20the%20idea%20that%20just%20having%20a%20Twitter%20account%20is%20going%20to%20somehow%20double%20their%20business%20overnight.%20That%27s%20to%20be%20expected%20though%2C%20considering%20the%20hype%20surrounding" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;title=There+is+no+magic+to+social+media&amp;summary=I%27m%20always%20a%20little%20afraid%20to%20work%20with%20people%20that%20have%20too%20high%20of%20expectations%20of%20social%20media.%20Sometimes%20people%20seem%20to%20approach%20it%20with%20the%20idea%20that%20just%20having%20a%20Twitter%20account%20is%20going%20to%20somehow%20double%20their%20business%20overnight.%20That%27s%20to%20be%20expected%20though%2C%20considering%20the%20hype%20surrounding&amp;source=ThomStratton.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;t=There+is+no+magic+to+social+media" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;title=There+is+no+magic+to+social+media" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;title=There+is+no+magic+to+social+media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=There+is+no+magic+to+social+media+-+http://b2l.me/ak268s&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/&amp;submitHeadline=There+is+no+magic+to+social+media&amp;submitSummary=I%27m%20always%20a%20little%20afraid%20to%20work%20with%20people%20that%20have%20too%20high%20of%20expectations%20of%20social%20media.%20Sometimes%20people%20seem%20to%20approach%20it%20with%20the%20idea%20that%20just%20having%20a%20Twitter%20account%20is%20going%20to%20somehow%20double%20their%20business%20overnight.%20That%27s%20to%20be%20expected%20though%2C%20considering%20the%20hype%20surrounding&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.thomstratton.com/2010/08/there-is-no-magic-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity counts</title>
		<link>http://www.thomstratton.com/2010/08/creativity-counts/</link>
		<comments>http://www.thomstratton.com/2010/08/creativity-counts/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:53:20 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[social media in business]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=118</guid>
		<description><![CDATA[Imagine getting these results from your social media advertising: - 4,911% one month traffic increase - 144,843 video views with 162 comments - 1,500 tweets - 120 blog posts in one month - Tweets from Guy Kawasaki, Kevin Rose, and Jason Calacanis - 7 national TV mentions What was the company that accomplished this? Grasshopper, a company selling 800-number services for small businesses. How did they do this? They created an inspirational video with nearly no self-promotion, and they sent out a package of chocolate-covered grasshoppers, along with a link to the video, to 5000 people they felt were influential. The idea was so unusual and so counter-intuitive (snail-mail packages in the era of instant Internet communciation?!) that it got attention. Lots of attention. There&#8217;s no indication of how it impacted revenues, but it&#8217;s hard to imagine it not making a difference. Social media can be powerful, but it can never compare to sheer creativity. Put them together, however, and interesting things can happen. (Information via Mashable) Blog this on Blogger Share this on del.icio.us Share this on Facebook Email this via Gmail Add this to Google Bookmarks Add this to Google Reader Share this on LinkedIn Post this to [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine getting these results from your social media advertising:</p>
<p>- 4,911% one month traffic increase<br />
- 144,843 video views with 162 comments<br />
- 1,500 tweets<br />
- 120 blog posts in one month<br />
- Tweets from Guy Kawasaki, Kevin Rose, and Jason Calacanis<br />
- 7 national TV mentions</p>
<p>What was the company that accomplished this? <a href="http://grasshopper.com/" target="_blank">Grasshopper</a>, a company selling 800-number services for small businesses. How did they do this? They created an inspirational video with nearly no self-promotion, and they sent out a package of chocolate-covered grasshoppers, along with a link to the video, to 5000 people they felt were influential.</p>
<p>The idea was so unusual and so counter-intuitive (snail-mail packages in the era of instant Internet communciation?!) that it got attention. Lots of attention. There&#8217;s no indication of how it impacted revenues, but it&#8217;s hard to imagine it <em>not</em> making a difference.</p>
<p>Social media can be powerful, but it can never compare to sheer <em>creativity</em>. Put them together, however, and interesting things can happen.</p>
<p>(Information via <a href="http://mashable.com/2009/06/15/grasshopper-campaign/" target="_blank">Mashable</a>)</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thomstratton.com%2F2010%2F08%2Fcreativity-counts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thomstratton.com%2F2010%2F08%2Fcreativity-counts%2F&amp;source=thomstrat&amp;style=compact&amp;hashtags=application,Benefits,creativity,social+media+in+business" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.thomstratton.com/2010/08/creativity-counts/&amp;n=Creativity+counts&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thomstratton.com/2010/08/creativity-counts/&amp;title=Creativity+counts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thomstratton.com/2010/08/creativity-counts/&amp;t=Creativity+counts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Creativity+counts&amp;body=Link: http://www.thomstratton.com/2010/08/creativity-counts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Imagine%20getting%20these%20results%20from%20your%20social%20media%20advertising%3A%0D%0A%0D%0A-%204%2C911%25%20one%20month%20traffic%20increase%0D%0A-%20144%2C843%20video%20views%20with%20162%20comments%0D%0A-%201%2C500%20tweets%0D%0A-%20120%20blog%20posts%20in%20one%20month%0D%0A-%20Tweets%20from%20Guy%20Kawasaki%2C%20Kevin%20Rose%2C%20and%20Jason%20Calacanis%0D%0A-%207%20national%20TV%20mentions%0D%0A%0D%0AWhat%20was%20the%20comp" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thomstratton.com/2010/08/creativity-counts/&amp;title=Creativity+counts" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.thomstratton.com/2010/08/creativity-counts/&amp;title=Creativity+counts&amp;srcUrl=http://www.thomstratton.com/2010/08/creativity-counts/&amp;srcTitle=Creativity+counts&amp;snippet=Imagine%20getting%20these%20results%20from%20your%20social%20media%20advertising%3A%0D%0A%0D%0A-%204%2C911%25%20one%20month%20traffic%20increase%0D%0A-%20144%2C843%20video%20views%20with%20162%20comments%0D%0A-%201%2C500%20tweets%0D%0A-%20120%20blog%20posts%20in%20one%20month%0D%0A-%20Tweets%20from%20Guy%20Kawasaki%2C%20Kevin%20Rose%2C%20and%20Jason%20Calacanis%0D%0A-%207%20national%20TV%20mentions%0D%0A%0D%0AWhat%20was%20the%20comp" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thomstratton.com/2010/08/creativity-counts/&amp;title=Creativity+counts&amp;summary=Imagine%20getting%20these%20results%20from%20your%20social%20media%20advertising%3A%0D%0A%0D%0A-%204%2C911%25%20one%20month%20traffic%20increase%0D%0A-%20144%2C843%20video%20views%20with%20162%20comments%0D%0A-%201%2C500%20tweets%0D%0A-%20120%20blog%20posts%20in%20one%20month%0D%0A-%20Tweets%20from%20Guy%20Kawasaki%2C%20Kevin%20Rose%2C%20and%20Jason%20Calacanis%0D%0A-%207%20national%20TV%20mentions%0D%0A%0D%0AWhat%20was%20the%20comp&amp;source=ThomStratton.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thomstratton.com/2010/08/creativity-counts/&amp;t=Creativity+counts" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.thomstratton.com/2010/08/creativity-counts/&amp;title=Creativity+counts" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thomstratton.com/2010/08/creativity-counts/&amp;title=Creativity+counts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.thomstratton.com/2010/08/creativity-counts/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Creativity+counts+-+http://b2l.me/af3488&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.thomstratton.com/2010/08/creativity-counts/&amp;submitHeadline=Creativity+counts&amp;submitSummary=Imagine%20getting%20these%20results%20from%20your%20social%20media%20advertising%3A%0D%0A%0D%0A-%204%2C911%25%20one%20month%20traffic%20increase%0D%0A-%20144%2C843%20video%20views%20with%20162%20comments%0D%0A-%201%2C500%20tweets%0D%0A-%20120%20blog%20posts%20in%20one%20month%0D%0A-%20Tweets%20from%20Guy%20Kawasaki%2C%20Kevin%20Rose%2C%20and%20Jason%20Calacanis%0D%0A-%207%20national%20TV%20mentions%0D%0A%0D%0AWhat%20was%20the%20comp&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.thomstratton.com/2010/08/creativity-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You no longer control the message</title>
		<link>http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/</link>
		<comments>http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:19:30 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social media in business]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=113</guid>
		<description><![CDATA[Whether or not you engage in social media with your business, social media may be engaging you. People are interacting with and talking about your brand online. They control the message. You only get to participate in the conversation. This can be good or bad, as shown by two example. The first is a 2009 social media campaign launched by Starbucks wherein content participants vied to be the first to locate, photograph, and post new Starbucks posters to Twitter with appropriate hashtags. Great idea, except at the same time a producer of an anti-Starbucks video was releasing his video. He found out about Starbuck&#8217;s campaign and was able to hijack it to get people to instead submit protest pictures. Though Starbucks pulled the plug on the contest, the damage was done&#8211;and continued on for some time. The second is an experience I had yesterday at a networking event. FourSquare is still fairly new, and I haven&#8217;t seen much evidence of it being used in Boise yet. One person in my Facebook network, however, regularly uses it to check in at the gym where she works out. At the networking event I met the couple that owns the gym. Since I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Whether or not you engage in social media with your business, social media may be engaging you. People are interacting with and talking about your brand online. They control the message. You only get to participate in the conversation. This can be good or bad, as shown by two example.</p>
<p>The first is a 2009 social media campaign launched by Starbucks wherein content participants vied to be the first to locate, photograph, and post new Starbucks posters to Twitter with appropriate <a href="http://twitter.pbworks.com/Hashtags" target="_blank">hashtags</a>. Great idea, except at the same time a producer of an anti-Starbucks video was releasing his video. He found out about Starbuck&#8217;s campaign and <a href="http://bloggasm.com/anti-starbucks-filmmakers-hijack-the-coffee-companys-own-twitter-marketing-campaign" target="_blank">was able to hijack it</a> to get people to instead submit protest pictures. Though Starbucks pulled the plug on the contest, the damage was done&#8211;and continued on for some time.</p>
<p>The second is an experience I had yesterday at a networking event. <a href="http://www.foursquare.com" target="_blank">FourSquare</a> is still fairly new, and I haven&#8217;t seen much evidence of it being used in Boise yet. One person in my Facebook network, however, regularly uses it to check in at the gym where she works out.</p>
<p>At the networking event I met the couple that owns the gym. Since I&#8217;m constantly on the lookout for new opportunities for my clients I thought I&#8217;d ask them how FourSquare is working for them. They had no idea what I was talking about. They didn&#8217;t know what FourSquare was, let alone that someone was giving them free publicity through it. Their response was correct: they vowed to find out more, and also find out who their customer giving them the publicity was and reward her (that&#8217;s what FourSquare is about, really).</p>
<p>This was a positive example, but of the same concept: people will talk about you whether you know it or not. Ignorance is understandable, but not helpful. Your best bet is to start listening and make sure you are a part of the conversation.</p>
<p><em>Reputation management is one of the <a href="http://www.thomstratton.com/services" target="_blank">services</a> we offer. Even if you can manage your social media effectively, we can help you monitor the Internet to detect conversations about your company.</em></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thomstratton.com%2F2010%2F08%2Fyou-no-longer-control-the-message%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thomstratton.com%2F2010%2F08%2Fyou-no-longer-control-the-message%2F&amp;source=thomstrat&amp;style=compact&amp;hashtags=customer+service,social+media+in+business" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;n=You+no+longer+control+the+message&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;title=You+no+longer+control+the+message" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;t=You+no+longer+control+the+message" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=You+no+longer+control+the+message&amp;body=Link: http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Whether%20or%20not%20you%20engage%20in%20social%20media%20with%20your%20business%2C%20social%20media%20may%20be%20engaging%20you.%20People%20are%20interacting%20with%20and%20talking%20about%20your%20brand%20online.%20They%20control%20the%20message.%20You%20only%20get%20to%20participate%20in%20the%20conversation.%20This%20can%20be%20good%20or%20bad%2C%20as%20shown%20by%20two%20example.%0D%0A%0D%0AThe%20first%20i" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;title=You+no+longer+control+the+message" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;title=You+no+longer+control+the+message&amp;srcUrl=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;srcTitle=You+no+longer+control+the+message&amp;snippet=Whether%20or%20not%20you%20engage%20in%20social%20media%20with%20your%20business%2C%20social%20media%20may%20be%20engaging%20you.%20People%20are%20interacting%20with%20and%20talking%20about%20your%20brand%20online.%20They%20control%20the%20message.%20You%20only%20get%20to%20participate%20in%20the%20conversation.%20This%20can%20be%20good%20or%20bad%2C%20as%20shown%20by%20two%20example.%0D%0A%0D%0AThe%20first%20i" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;title=You+no+longer+control+the+message&amp;summary=Whether%20or%20not%20you%20engage%20in%20social%20media%20with%20your%20business%2C%20social%20media%20may%20be%20engaging%20you.%20People%20are%20interacting%20with%20and%20talking%20about%20your%20brand%20online.%20They%20control%20the%20message.%20You%20only%20get%20to%20participate%20in%20the%20conversation.%20This%20can%20be%20good%20or%20bad%2C%20as%20shown%20by%20two%20example.%0D%0A%0D%0AThe%20first%20i&amp;source=ThomStratton.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;t=You+no+longer+control+the+message" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;title=You+no+longer+control+the+message" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/&amp;title=You+no+longer+control+the+message" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.thomstratton.com/2010/08/you-no-longer-control-the-message/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=You+no+longer+control+the+message+-+http://b2l.me/aff4ag&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
