<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThomStratton.com &#187; metrics</title>
	<atom:link href="http://www.thomstratton.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomstratton.com</link>
	<description>Expanding Your Frontiers</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A marketing update</title>
		<link>http://www.thomstratton.com/2011/05/a-marketing-update/</link>
		<comments>http://www.thomstratton.com/2011/05/a-marketing-update/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:00:00 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[phone directory]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=333</guid>
		<description><![CDATA[Not long ago we committed to a more significant marketing effort. We decided to buy radio advertising, an ad in one phone directory, and we placed flyers in student newspapers from several nearby high schools. I thought it might be good to follow up and report our findings so far. I should start by saying [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/05/a-marketing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First learn walk, then learn fly</title>
		<link>http://www.thomstratton.com/2011/04/first-learn-walk-then-learn-fly/</link>
		<comments>http://www.thomstratton.com/2011/04/first-learn-walk-then-learn-fly/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:10:25 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business controls]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[business controls]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=212</guid>
		<description><![CDATA[My company reached an important milestone today, though I doubt anyone but the three partners will notice. After nearly five months of business, we implemented formal cash control on our tills. Now, that may seem like we&#8217;re closing the barn door after the horse has fled, but in reality, the timing was right. Not every [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/04/first-learn-walk-then-learn-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience and balance</title>
		<link>http://www.thomstratton.com/2011/04/patience-and-balance/</link>
		<comments>http://www.thomstratton.com/2011/04/patience-and-balance/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:40:17 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=207</guid>
		<description><![CDATA[Since I&#8217;m the one who loves to measure things, it&#8217;s become my role among my business partners to track our business metrics. I enjoy keeping data, analyzing it, and reporting on it, but time after time I am reminded of why I&#8217;m better off having a financial adviser taking care of my investments: I lack [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/04/patience-and-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use more than one metric</title>
		<link>http://www.thomstratton.com/2011/04/use-more-than-one-metric/</link>
		<comments>http://www.thomstratton.com/2011/04/use-more-than-one-metric/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:44:21 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=204</guid>
		<description><![CDATA[The company my friends and I started five months ago is finally showing a profit. You&#8217;d think we&#8217;d be thrilled&#8211;and we are, but only cautiously so. Our monthly profit-and-loss sheet is looking fairly good. Our income is exceeding our expenses. The problem is that our bank account continues to shrink. One of the most important [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/04/use-more-than-one-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to pull the plug on projects</title>
		<link>http://www.thomstratton.com/2011/03/when-to-pull-the-plug-on-projects/</link>
		<comments>http://www.thomstratton.com/2011/03/when-to-pull-the-plug-on-projects/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:21:18 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=193</guid>
		<description><![CDATA[At one point or another every business will try something new; a new product, a new service, a new process, a new marketing idea. If you don&#8217;t I suspect you&#8217;re not really growing as a business. And you&#8217;ve got your doors locked so no salesmen can come in. And you&#8217;re not listening to your customers, [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/03/when-to-pull-the-plug-on-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan for visibility</title>
		<link>http://www.thomstratton.com/2011/03/plan-for-visibility/</link>
		<comments>http://www.thomstratton.com/2011/03/plan-for-visibility/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:15:36 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=173</guid>
		<description><![CDATA[My first &#8220;grown-up&#8221; job was for a company that designed accounting, inventory, and point-of-sale software for tire stores. We worked hard to make a package that gave business owners everything they needed to know how their business was doing. While we could design custom reporting for clients, we ensured our reporting and bookkeeping were complete [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/03/plan-for-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media statistics, skepticism, and strategies</title>
		<link>http://www.thomstratton.com/2010/08/social-media-statistics-skepticism-and-strategies/</link>
		<comments>http://www.thomstratton.com/2010/08/social-media-statistics-skepticism-and-strategies/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:16:07 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media in business]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=107</guid>
		<description><![CDATA[On Deming Hill&#8217;s site I found an interesting article about why CEO&#8217;s hate social media. Particularly interesting to me was some of the data they posted as to its business benefits: Executives rely on market research to support and substantiate any designated course of action, and devour facts, stats, and data-points like shrimp at a [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2010/08/social-media-statistics-skepticism-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI &#8211; Some thoughts</title>
		<link>http://www.thomstratton.com/2010/07/measuring-roi-some-thoughts/</link>
		<comments>http://www.thomstratton.com/2010/07/measuring-roi-some-thoughts/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:23:00 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media in business]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=102</guid>
		<description><![CDATA[Measuring ROI of any marketing effort can be more difficult than measurements in other areas of a business. You can usually measure quite accurately how many dollars were spent on a particular project. You can measure the number of units produced per day or the number of employee sick days. You can measure your sales [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2010/07/measuring-roi-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

