<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThomStratton.com &#187; ROI</title>
	<atom:link href="http://www.thomstratton.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomstratton.com</link>
	<description>Expanding Your Frontiers</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In defense of wealth &#8211; Part 1</title>
		<link>http://www.thomstratton.com/2012/02/in-defense-of-wealth-part-1/</link>
		<comments>http://www.thomstratton.com/2012/02/in-defense-of-wealth-part-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[rich people]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=736</guid>
		<description><![CDATA[I know defending the rich is not a popular thing to do right now, but&#8230;heck, I&#8217;ve never been popular anyway. Right now, due to relocation for work and the current housing market (caused as much by well-meaning politicians trying to help poor people who, oddly enough, can&#8217;t afford houses), I&#8217;m carrying two mortgages. That&#8217;s okay. [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2012/02/in-defense-of-wealth-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing between good ideas</title>
		<link>http://www.thomstratton.com/2011/05/choosing-between-good-ideas/</link>
		<comments>http://www.thomstratton.com/2011/05/choosing-between-good-ideas/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:00:00 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=310</guid>
		<description><![CDATA[I think I&#8217;ve mentioned before that when you open a business the salesmen come out like sharks around a whaling boat. The trouble is while some of the things they try to sell are obviously ludicrous to everyone but them, there are some ideas that actually do make sense. Take some of our recent &#8220;opportunities&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2011/05/choosing-between-good-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing effectively with customer feedback</title>
		<link>http://www.thomstratton.com/2010/08/dealing-effectively-with-customer-feedback/</link>
		<comments>http://www.thomstratton.com/2010/08/dealing-effectively-with-customer-feedback/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:54:02 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media in business]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=110</guid>
		<description><![CDATA[eMarketer interviews Pete Blackshaw, vice president of Digital Strategic Services at Nielsen, and his colleague, Maya Swedowsky on how to deal with customer feedback through social media. Read the entire article, but a couple excellent points to consider: If that person has come to one of the company’s social media outposts, like Facebook or Twitter, [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2010/08/dealing-effectively-with-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media statistics, skepticism, and strategies</title>
		<link>http://www.thomstratton.com/2010/08/social-media-statistics-skepticism-and-strategies/</link>
		<comments>http://www.thomstratton.com/2010/08/social-media-statistics-skepticism-and-strategies/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:16:07 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media in business]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=107</guid>
		<description><![CDATA[On Deming Hill&#8217;s site I found an interesting article about why CEO&#8217;s hate social media. Particularly interesting to me was some of the data they posted as to its business benefits: Executives rely on market research to support and substantiate any designated course of action, and devour facts, stats, and data-points like shrimp at a [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2010/08/social-media-statistics-skepticism-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ROI &#8211; Some thoughts</title>
		<link>http://www.thomstratton.com/2010/07/measuring-roi-some-thoughts/</link>
		<comments>http://www.thomstratton.com/2010/07/measuring-roi-some-thoughts/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:23:00 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media in business]]></category>

		<guid isPermaLink="false">http://www.thomstratton.com/?p=102</guid>
		<description><![CDATA[Measuring ROI of any marketing effort can be more difficult than measurements in other areas of a business. You can usually measure quite accurately how many dollars were spent on a particular project. You can measure the number of units produced per day or the number of employee sick days. You can measure your sales [...]]]></description>
		<wfw:commentRss>http://www.thomstratton.com/2010/07/measuring-roi-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

